Twist Gaming
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Aion Zone IDs

Go down

Aion Zone IDs Empty Aion Zone IDs

Post  Blachex Sun Jun 06, 2010 4:48 pm

ASMODIEN


Ishalgen

départ asmo : 220010000 574.55524 2787.5369 299.86923
Aldelle Village (Asmo) : 220010000 527.0243 2449.5547 281.59262
Lake Tunapre (Asmo) : 220010000 534.7985 2291.941 248.87227
Eyvindr Anchorage (Bateau Asmo) : 220010000 1227.9733 1877.0564 255.62065
Anturoon Sentry Post (Asmo) : 220010000 940.8271 1707.3097 259.6728
Ishalgen Prison Camp (Asmo) : 220010000 389.9415 1894.6752 327.2995
Odella Plantation (Asmo) : 220010000 458.40982 1442.6447 345.10043
Hatata's Hideout (Asmo) : 220010000 665.4184 860.92474 321.06543

Pandemonium

Pandemonium (capitale asmo) : 120010000 1685.3838 1400.4843 195.3448
Pandemonium (Pandaemonium Plasza) : 120010000 1277.1027 1341.8479 204.42003
Pandemonium (Temple of Artisans) : 120010000 1187.0708 1578.3636 214.24734
Pandemonium (Temple of Knowledge) : 120010000 1352.8713 1151.3505 213.67839
Pandemonium (Airship Dock) : 120010000 951.75385 1124.9325 206.84679
Pandemonium (Capitol Builidng) : 120010000 1275.6866 1169.3015 215.21492
Pandemonium (Great Temple) : 120010000 1469.6608 1460.8645 177.52342
Pandemonium (Vanahal District) : 120010000 832.6555 1343.6182 218.05367
Pandemonium (Temple of Gold) : 120010000 1339.8086 1523.0211 209.80017
Pandemonium (Triniel Coliseum) : 120010000 942.98236 1591.7323 221.84903

Altgard

Altgard (ville asmo 10) : 220030000 1752.9733 1806.7135 254.66133
Moslan Crossroad : 220030000 1628.1505 1448.2557 255.24051
Mumu Farmland : 220030000 1781.5277 1318.9713 288.73102
Manir's Campsite : 220030000 1460.3774 1196.1597 258.5
Moslan Relics : 220030000 1373.9298 1377.3304 280.96252
Manir's Dock : 220030000 1354.0405 1235.2192 252.1271
Karl's Campsite : 220030000 1354.0405 1235.2192 252.1271
Basfelt Village : 220030000 1903.2565 696.99115 260.66977
Idun's Lake : 220030000 1825.074 439.89474 277.997
Kaibech's Campsite : 220030000 1205.5543 976.7212 254.03485
Altar of Tiamat : 220030000 1543.3663 881.84784 253.00194
Mumu Village : 220030000 1559.0251 225.87143 284.61676
Gribadde Crater Lake : 220030000 2460.8018 670.1019 320.18713
Gerger Village : 220030000 2359.3604 880.4023 324.32925
Trader's Berth : 220030000 2679.856 1025.0437 311.76324
Seggurheim : 220030000 2411.3137 1313.8088 267.4149
Heart of Impetusium (Bas) : 220030000 2613.5947 1638.3168 253.0198
Altgard East Gate : 220030000 1747.5485 2005.1666 248.2947
Mahindel Swamp : 220030000 1684.4409 2255.2056 251.30872
Calderon Hill : 220030000 1559.8436 2390.2615 268.3359
Observatory : 220030000 1483.2662 2543.263 298.8547
Lephrarist Encampment : 220030000 1699.5469 2644.425 288.59668
Black Claw Outpost : 220030000 1818.3654 2259.3 280.25192
Black Claw Outpost 2 : 220030000 1969.9288 2404.9966 322.43283
Black Claw Outpost 3 : 220030000 1985.6538 2678.903 350.5575
Black Claw Outpost 4 : 220030000 2203.534 2461.707 332.22754
Black Claw Village : 220030000 2262.4316 2330.5525 294.1056
Zemurru's Grave : 220030000 2474.922 2440.6895 255.51093
Zemurru's Grave(Arbre) : 220030000 2484.3962 2629.2336 318.1984
Imperusuim hearth top 220030000 2623.8591 1655.7194 336.57828

Morheim

Morheim : 220020000 310.4568 2271.2932 449.41266
Giant Rock Waterfall : 220020000 849.89984 2211.9731 336.62668
Patamor Thicket : 220020000 890.4339 2943.2537 276.72537
Road to Altgad : 220020000 406.23587 2953.5425 324.86026
Kellan's Cabin : 220020000 1072.1722 2513.802 239.6015
Lava Cave of Taran(Entrée) : 220020000 1580.9878 2728.144 370.59647
Sprigg Habitat : 220020000 993.7903 1891.8907 230.5
Mt Musphel : 220020000 1779.6526 1666.9116 197.625
Red Lava Cliff : 220020000 1804.7605 2139.8137 241.33316
Airship Crash Site : 220020000 2038.9858 2782.228 246.31976
Road to Beluslan : 220020000 2044.0962 2993.8228 249.03796
Alsig Village : 220020000 2388.2344 1742.1155 102.06115
Halabana Hot Springs : 220020000 2645.982 2221.6711 98.6064
Klaw Habitat : 220020000 2445.3208 2831.7222 107.875
Lepharist Citadel : 220020000 2974.9268 2713.031 218.4266
Wonshikutz's Labotary : 220020000 2709.291 2570.0068 158.97295
Morheim Obszevatory : 220020000 2793.043 1106.5898 171.83081
Silver Mane Village : 220020000 2369.0967 1409.6244 115.69359
Chaikata's Hideout : 220020000 2245.2156 1463.6326 128.0047
Altar of the Black Dragon : 220020000 2091.5952 1128.0115 193.45644
Nunu Village : 220020000 2273.7446 485.8818 232.79507
Mist Man Training Ground : 220020000 2631.8574 434.90942 212.17334
Mist Man Village : 220020000 2575.8262 560.1122 226.55809
Kasaka's Wood Cave : 220020000 2931.248 883.09467 369.91656
Arkanis Sky Temple : 220020000 1696.1168 1481.785 181.55318
Fortress of Sorrow : 220020000 1161.0947 909.59845 381.57285
Salintus Observation Post : 220020000 634.0401 901.1401 360.60086
Kentari Village : 220020000 287.91315 1106.6984 335.36957
Salintus Rise : 220020000 116.11046 329.0274 443.8888
Munmun Ginseng Plantation : 220020000 290.4787 434.16986 430.875
Ice Claw Village : 220020000 991.0426 480.69843 512.327

Brusthonin

Brusthonin : 220050000 2917.3806 2417.5222 15.24525
Polluted Waste : 220050000 2794.8882 1956.6415 20.264404
Havenjark Farm : 220050000 1978.0634 2052.4165 23.120682
Havenjark Cemetery : 220050000 1866.2317 2586.4824 35.981125
Vigrid Plains : 220050000 2535.3838 1720.6897 23.250214
Griffon's Claw Encampment : 220050000 2346.0195 1336.0388 33.122574
The Legend Shrine : 220050000 1281.7687 2607.9744 97.673065
Wailing Cliffs : 220050000 1822.7692 2840.9883 73.56326
The Golden Coast : 220050000 2359.3179 2928.5315 5.9226084
Baltasar Cemetery : 220050000 1082.5245 2471.7378 92.73586
Sudorville : 220050000 1063.7969 2088.1843 73.875
Baltasar Hill Village : 220050000 1413.1908 2013.1013 51.668358
Nahor Lake : 220050000 1651.0382 1267.4972 43.46611
The Eastweald : 220050000 1638.0789 1639.7732 57.18299
Old Nahor Castle : 220050000 1813.6068 890.53064 58.853542
The Norhtweald : 220050000 1119.5616 1210.4922 59.378124
The Saplands : 220050000 692.4644 1270.1337 65.29077
Stragglers' Shelter : 220050000 512.14825 468.26035 7.740196
The Coastal Pass : 220050000 989.5303 554.65326 97.24609
Carobian Coast : 220050000 610.4552 242.55852 9.469076
Adma Plains : 220050000 1979.1514 346.07755 222.61531
Adma Stronghold : 220050000 2207.0146 177.2646 245.19832
Bubu Village : 220050000 526.4525 848.3295 76.08503
Iollu Hills 220050000 52.232517 1371.6226 145.88564
Iollu Forest : 220050000 379.74875 1764.9186 302.57776
Perpet Falls : 220050000 296.33917 1975.6898 254.375
Brohunir : 220050000 906.8067 2942.2964 279.125
Brusthonin Mithril Mine : 220050000 718.9399 2605.356 125.92326

Beluslan

Beluslan : 220040000 334.89706 328.4665 229.67873
Ghost Village Obsevation 595.1733 788.77985 232.375
Black Plains : 220040000 689.4741 784.91156 237.70766
Mosbear Snowfield : 220040000 166.33728 1190.8977 186.9181
Mosbear Snowfield Cave : 220040000 120.01904 1506.2823 317.14322
Besfer Ghost Village : 220040000 1081.2897 1696.2572 235.64108
Berita's Weapon : 220040000 863.23816 1468.8558 213.65494
The Wispering Forest : 220040000 912.2396 2265.9563 318.0896
Besfer Refugee Camp : 220040000 533.9011 1867.1088 262.5731
Anair Ice Lake : 220040000 495.10532 1822.834 208.67975
Anair Harbor : 220040000 495.10532 1822.834 208.67975
Alukina's Palace : 220040000 578.2238 2510.5854 287.4593
Anair Lighthouse : 220040000 486.3841 2223.0427 315.80316
Malek Mine Workshop : 220040000 1371.7579 1110.8998 150.54799
Malisha's Nest : 220040000 1020.3627 953.67224 246.9412
Malek Mine : 220040000 1435.821 1136.7361 236.78587
Malek Diggings : 220040000 1451.2637 1471.3105 313.79602
Mist Valley : 220040000 1644.3423 1059.9061 284.52515
Giant's Valley : 220040000 966.53064 483.03955 308.85608
Road to Morheim : 220040000 966.53064 483.03955 308.85608
The Lone Cottage : 220040000 1288.3064 307.0345 344.56033
The Sacred Orchaard : 220040000 2059.1802 118.44134 370.33487
Kurnagalfberg : 220040000 2016.3951 170.02708 389.37177
Camp Kistenian : 220040000 1915.2952 476.0754 411.05347

Abyss

Abyss Asmodien : 400010000 1596 2952 2943
Abyss Place des Asmodiens : 400010000 1059.4078 2859.276 1636.4055


ELYSEEN


Poeta

depart Elios : 210010000 1212.3246 1044.6901 140.72716
akarios village (elyos) : 210010000 806.0054 1242.6986 118.98627
Clion Lake (elyos) : 210010000 673.95886 1041.8936 100.87865
Daminu Forest (elyos) : 210010000 553.5668 1569.5765 110.767914
Kabarah Strip Mine (Elyos) : 210010000 289.7933 2084.268 171.03351
Deforested Area (Elyos) : 210010000 426.72504 1740.1973 119.925865
Agaric Spore Road (elyos) : 210010000 242.94421 1644.4523 100.25945
Timolia Mine (Elyos) : 210010000 285.83566 1019.79376 131.52922

Sanctum

Sanctum (capitale elyos) : 110010000 1313.6405 1512.1721 568.107
Sanctum (Lyceum) : 110010000 1400.1659 1683.2672 573.12286
Sanctum (coliseum) : 110010000 1430.8455 1258.5295 564.1927
Sanctum (Elyos Square) : 110010000 1532.5189 1511.452 565.88245
Sanctum (Airship Dock) : 110010000 1661.0526 1576.9445 548.73676
Sanctum (Protectors Hall Bas) : 110010000 1865.8284 1539.5358 590.16956
Sanctum (Protectors Hall Haut) : 110010000 1874.6959 1510.9843 812.6755
Sanctum (Dionysia Tavern) : 110010000 1812.0186 2123.9873 529.0868
Sanctum (Tempest Shipyard) : 110010000 1958.9352 1798.5668 581.77313
Sanctum (Library of the Sages) : 110010000 2044.8655 1511.4934 581.3614

Verteron

Verteron (ville elyos 10) : 210030000 1641.2505 1500.0352 119.964615
Ellun River Mouth : 210030000 1641.2505 1500.0352 119.964615
Tursion Outpost : 210030000 1869.8402 923.1974 119.25999
Tursin Outpost 2 : 210030000 2070.0334 1106.1061 128.3949
Cantas Coast : 210030000 2384.9846 788.1361 102.55294
Mysterious Shipwreck : 210030000 2085.856 600.5415 122.569466
Tursin Garrison : 210030000 2367.987 1256.451 174.77756
Kraka's Den : 210030000 2686.276 1068.6694 199.63033
Ardus Shrine : 210030000 2293.2432 1707.8304 120.3079
Pilgrims' Respite : 210030000 2062.9338 2412.6873 274.13495
Altamia Ridge : 210030000 1980.8988 2638.1401 302.01752
Contaminated Swamp : 210030000 1823.4226 2737.1401 283.49963
Zumion Canyon : 210030000 1266.0696 2632.2288 207.8837
Dukaki Settlement : 210030000 660.3003 2628.9924 240.98123
Dukaki Mine : 210030000 872.45667 2015.236 167.33713
Tolbas Village : 210030000 1269.9098 2174.5186 151.125
Frillneck Woods : 210030000 1683.5869 2475.2183 153.77567
Northern Tolbas Forest : 210030000 1159.6433 1838.8578 101.92861

Eltnen

Eltnen : 210020000 344.56696 2723.6772 264.17618

Theobomos

Theobomos : 210060000 1395.7567 1560.1633 31.134554

Heinron

Heinron : 210040000 2542.2686 339.29117 411.89975

Abyss

Abyss Elyseen : 400010000 2054 660 2843
Abyss Place des Elyseen : 400010000 2885.641 1014.2253 1528.3395


Position GOTO

poeta : Spawn Elyseen
verteron : Ville de Verteron, Elyseen
eltnen : Ville Eltnen, Elyséen
theobomos : Village de Theobomos, Elyseen
heiron : Ville de Heiron, Elyseen
sanctum : Ville de Sanctum, Capitale, Elyseen
ishalgen : Spawn Asmodien
altgard : Ville de Altgard, Asmodien
morheim : Ville de Morheim, Asmodien
brusthonin : Village de brusthonin, Asmodien
beluslan : Ville de Belulan, Asmodien
pandemonium : Ville de Pandemonium, Capitale, Asmodien
abyss1 :
abyss2 :
abyss3 :
abyss4 :
abyssfortress :
senza :
karamatis1 :
karamatis2 :
aerdina :
gerania :
lepharist :
fragment :
sanctumarena :
idratu :
azoturan :
narsass1 :
narsass2 :
bregirun :
nidalber :
skytemple :
space :
trinielarena :
firetemple :
reshanta :
prison1 : Prison Elyseen
prison2 : Prison Asmodien
test1 : Map Test Basique
test2 : Map Test Serveur
giantmonster : Map Test monstre


Zone Fun ou Magnifique

Morheim, Falaise : 220020000 1494.8698 1268.6722 242.3787
Blachex
Blachex
TwistGaming Admin
TwistGaming Admin

Posts Posts : 375
Location Location : Romania
Reputation Reputation : 38
Warning : Aion Zone IDs Warnba10

http://www.twistgaming.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum